
AVG product prices are shown below. More info on version 8.0 of AVG products is available at Grisoft's website and you can purchase AVG 8.0 products right here from ITRiver.
Price List for AVG products - all prices are in AUD and include GST.
ITRiver will honor these prices for all online orders*.
| Product | 1 Year | 2 Years | ||
| AVG Internet Security 1 computer | 1Y: $69.00 | 2Y: $100.00 | ||
| AVG Internet Security 2 computers | 1Y: $82.00 | 2Y: $121.00 | ||
| AVG Internet Security 3 computers | 1Y: $94.00 | 2Y: $140.00 | ||
| AVG Internet Security 5 computers | 1Y: $144.00 | 2Y: $215.00 | ||
| AVG Internet Security 10 computers | 1Y: $250.00 | 2Y: $375.00 | ||
| AVG Internet Security 3-pack 3 computers | 1Y: $82.00 | 2Y: $121.00 | ||
| AVG Anti-Virus plus Firewall 1 computer | 1Y: $57.00 | 2Y: $84.00 | ||
| AVG Anti-Virus plus Firewall 2 computers | 1Y: $69.00 | 2Y: $102.00 | ||
| AVG Anti-Virus plus Firewall 3 computers | 1Y: $82.00 | 2Y: $121.00 | ||
| AVG Anti-Virus plus Firewall 5 computers | 1Y: $119.00 | 2Y: $177.00 | ||
| AVG Anti-Virus plus Firewall 10 computers | 1Y: $219.00 | 2Y: $327.00 | ||
| AVG Anti-Virus 1 computer | 1Y: $44.00 | 2Y: $65.00 | ||
| AVG Anti-Virus 2 computers | 1Y: $63.00 | 2Y: $94.00 | ||
| AVG Anti-Virus 3 computers | 1Y: $75.00 | 2Y: $112.00 | ||
| AVG Anti-Virus 5 computers | 1Y: $113.00 | 2Y: $169.00 | ||
| AVG Anti-Virus 10 computers | 1Y: $188.00 | 2Y: $281.00 | ||
| AVG Internet Security SBS Edition 5+1 computers | 1Y: $425.00 | 2Y: $637.00 | ||
| AVG Internet Security SBS Edition 10+1 computers | 1Y: $737.00 | 2Y: $1105.00 | ||
| AVG Internet Security SBS Edition 15+1 computers | 1Y: $1038.00 | 2Y: $1556.00 | ||
| AVG Internet Security SBS Edition 20+1 computers | 1Y: $1292.00 | 2Y: $1937.00 | ||
| AVG Internet Security SBS Edition 25+1 computers | 1Y: $1525.00 | 2Y: $2287.00 | ||
| AVG Internet Security SBS Edition 30+1 computers | 1Y: $1803.00 | 2Y: $2702.00 | ||
| AVG Internet Security SBS Edition 40+1 computers | 1Y: $2360.00 | 2Y: $3540.00 | ||
| AVG Internet Security SBS Edition 50+1 computers | 1Y: $2900.00 | 2Y: $4349.00 | ||
| AVG Internet Security SBS Edition 60+1 computers | 1Y: $3410.00 | 2Y: $5115.00 | ||
| AVG Internet Security SBS Edition 70+1 computers | 1Y: $3900.00 | 2Y: $5850.00 | ||
| AVG Internet Security SBS Edition 75+1 computers | 1Y: $4135.00 | 2Y: $6201.00 | ||
| AVG Internet Security SBS Edition 80+1 computers | 1Y: $4379.00 | 2Y: $6569.00 | ||
| AVG Internet Security SBS Edition 90+1 computers | 1Y: $4860.00 | 2Y: $7290.00 | ||
| AVG Internet Security SBS Edition 100+1 computers | 1Y: $5323.00 | 2Y: $7984.00 | ||
| AVG Internet Security SBS Edition 110+1 computers | 1Y: $5764.00 | 2Y: $8645.00 | ||
| AVG Internet Security SBS Edition 120+1 computers | 1Y: $6188.00 | 2Y: $9281.00 | ||
| AVG Internet Security SBS Edition 130+1 computers | 1Y: $6594.00 | 2Y: $9891.00 | ||
| AVG Internet Security SBS Edition 140+1 computers | 1Y: $6985.00 | 2Y: $10476.00 | ||
| AVG Internet Security SBS Edition 150+1 computers | 1Y: $7358.00 | 2Y: $11036.00 | ||
| AVG Internet Security SBS Edition 160+1 computers | 1Y: $7715.00 | 2Y: $11571.00 | ||
| AVG Internet Security SBS Edition 170+1 computers | 1Y: $8055.00 | 2Y: $12082.00 | ||
| AVG Internet Security SBS Edition 180+1 computers | 1Y: $8379.00 | 2Y: $12567.00 | ||
| AVG Internet Security SBS Edition 190+1 computers | 1Y: $8687.00 | 2Y: $13029.00 | ||
| AVG Internet Security SBS Edition 200+1 computers | 1Y: $8975.00 | 2Y: $13462.00 | ||
| AVG Internet Security Network Edition 2 computers | 1Y: $150.00 | 2Y: $225.00 | ||
| AVG Internet Security Network Edition 3 computers | 1Y: $213.00 | 2Y: $319.00 | ||
| AVG Internet Security Network Edition 5 computers | 1Y: $325.00 | 2Y: $487.00 | ||
| AVG Internet Security Network Edition 10 computers | 1Y: $600.00 | 2Y: $900.00 | ||
| AVG Internet Security Network Edition 15 computers | 1Y: $838.00 | 2Y: $1256.00 | ||
| AVG Internet Security Network Edition 20 computers | 1Y: $1057.00 | 2Y: $1584.00 | ||
| AVG Internet Security Network Edition 25 computers | 1Y: $1238.00 | 2Y: $1856.00 | ||
| AVG Internet Security Network Edition 30 computers | 1Y: $1463.00 | 2Y: $2194.00 | ||
| AVG Internet Security Network Edition 40 computers | 1Y: $1913.00 | 2Y: $2869.00 | ||
| AVG Internet Security Network Edition 50 computers | 1Y: $2350.00 | 2Y: $3525.00 | ||
| AVG Internet Security Network Edition 60 computers | 1Y: $2760.00 | 2Y: $4140.00 | ||
| AVG Internet Security Network Edition 70 computers | 1Y: $3150.00 | 2Y: $4725.00 | ||
| AVG Internet Security Network Edition 75 computers | 1Y: $3338.00 | 2Y: $5006.00 | ||
| AVG Internet Security Network Edition 80 computers | 1Y: $3534.00 | 2Y: $5300.00 | ||
| AVG Internet Security Network Edition 90 computers | 1Y: $3918.00 | 2Y: $5876.00 | ||
| AVG Internet Security Network Edition 100 computers | 1Y: $4288.00 | 2Y: $6431.00 | ||
| AVG Internet Security Network Edition 110 computers | 1Y: $4635.00 | 2Y: $6952.00 | ||
| AVG Internet Security Network Edition 120 computers | 1Y: $4968.00 | 2Y: $7451.00 | ||
| AVG Internet Security Network Edition 130 computers | 1Y: $5285.00 | 2Y: $7927.00 | ||
| AVG Internet Security Network Edition 140 computers | 1Y: $5588.00 | 2Y: $8381.00 | ||
| AVG Internet Security Network Edition 150 computers | 1Y: $5877.00 | 2Y: $8814.00 | ||
| AVG Internet Security Network Edition 160 computers | 1Y: $6149.00 | 2Y: $9222.00 | ||
| AVG Internet Security Network Edition 170 computers | 1Y: $6408.00 | 2Y: $9611.00 | ||
| AVG Internet Security Network Edition 180 computers | 1Y: $6652.00 | 2Y: $9976.00 | ||
| AVG Internet Security Network Edition 190 computers | 1Y: $6880.00 | 2Y: $10320.00 | ||
| AVG Internet Security Network Edition 200 computers | 1Y: $7094.00 | 2Y: $10640.00 | ||
| AVG Anti-Virus SBS Edition 5+1 computers | 1Y: $310.00 | 2Y: $465.00 | ||
| AVG Anti-Virus SBS Edition 10+1 computers | 1Y: $530.00 | 2Y: $795.00 | ||
| AVG Anti-Virus SBS Edition 15+1 computers | 1Y: $760.00 | 2Y: $1140.00 | ||
| AVG Anti-Virus SBS Edition 20+1 computers | 1Y: $920.00 | 2Y: $1380.00 | ||
| AVG Anti-Virus SBS Edition 25+1 computers | 1Y: $1100.00 | 2Y: $1650.00 | ||
| AVG Anti-Virus SBS Edition 30+1 computers | 1Y: $1258.00 | 2Y: $1885.00 | ||
| AVG Anti-Virus SBS Edition 40+1 computers | 1Y: $1625.00 | 2Y: $2437.00 | ||
| AVG Anti-Virus SBS Edition 50+1 computers | 1Y: $1945.00 | 2Y: $2917.00 | ||
| AVG Anti-Virus SBS Edition 60+1 computers | 1Y: $2283.00 | 2Y: $3422.00 | ||
| AVG Anti-Virus SBS Edition 70+1 computers | 1Y: $2608.00 | 2Y: $3911.00 | ||
| AVG Anti-Virus SBS Edition 75+1 computers | 1Y: $2765.00 | 2Y: $4147.00 | ||
| AVG Anti-Virus SBS Edition 80+1 computers | 1Y: $2920.00 | 2Y: $4380.00 | ||
| AVG Anti-Virus SBS Edition 90+1 computers | 1Y: $3218.00 | 2Y: $4825.00 | ||
| AVG Anti-Virus SBS Edition 100+1 computers | 1Y: $3500.00 | 2Y: $5250.00 | ||
| AVG Anti-Virus SBS Edition 110+1 computers | 1Y: $3813.00 | 2Y: $5717.00 | ||
| AVG Anti-Virus SBS Edition 120+1 computers | 1Y: $4118.00 | 2Y: $6175.00 | ||
| AVG Anti-Virus SBS Edition 130+1 computers | 1Y: $4415.00 | 2Y: $6622.00 | ||
| AVG Anti-Virus SBS Edition 140+1 computers | 1Y: $4707.00 | 2Y: $7059.00 | ||
| AVG Anti-Virus SBS Edition 150+1 computers | 1Y: $4989.00 | 2Y: $7482.00 | ||
| AVG Anti-Virus SBS Edition 160+1 computers | 1Y: $5268.00 | 2Y: $7900.00 | ||
| AVG Anti-Virus SBS Edition 170+1 computers | 1Y: $5538.00 | 2Y: $8305.00 | ||
| AVG Anti-Virus SBS Edition 180+1 computers | 1Y: $5800.00 | 2Y: $8699.00 | ||
| AVG Anti-Virus SBS Edition 190+1 computers | 1Y: $6057.00 | 2Y: $9084.00 | ||
| AVG Anti-Virus SBS Edition 200+1 computers | 1Y: $6305.00 | 2Y: $9457.00 | ||
| AVG Anti-Virus Network Edition 2 computers | 1Y: $100.00 | 2Y: $150.00 | ||
| AVG Anti-Virus Network Edition 3 computers | 1Y: $138.00 | 2Y: $206.00 | ||
| AVG Anti-Virus Network Edition 5 computers | 1Y: $200.00 | 2Y: $300.00 | ||
| AVG Anti-Virus Network Edition 10 computers | 1Y: $375.00 | 2Y: $562.00 | ||
| AVG Anti-Virus Network Edition 15 computers | 1Y: $538.00 | 2Y: $806.00 | ||
| AVG Anti-Virus Network Edition 20 computers | 1Y: $650.00 | 2Y: $975.00 | ||
| AVG Anti-Virus Network Edition 25 computers | 1Y: $775.00 | 2Y: $1162.00 | ||
| AVG Anti-Virus Network Edition 30 computers | 1Y: $863.00 | 2Y: $1294.00 | ||
| AVG Anti-Virus Network Edition 40 computers | 1Y: $1100.00 | 2Y: $1650.00 | ||
| AVG Anti-Virus Network Edition 50 computers | 1Y: $1288.00 | 2Y: $1931.00 | ||
| AVG Anti-Virus Network Edition 60 computers | 1Y: $1504.00 | 2Y: $2255.00 | ||
| AVG Anti-Virus Network Edition 70 computers | 1Y: $1712.00 | 2Y: $2566.00 | ||
| AVG Anti-Virus Network Edition 75 computers | 1Y: $1813.00 | 2Y: $2719.00 | ||
| AVG Anti-Virus Network Edition 80 computers | 1Y: $1908.00 | 2Y: $2861.00 | ||
| AVG Anti-Virus Network Edition 90 computers | 1Y: $2084.00 | 2Y: $3125.00 | ||
| AVG Anti-Virus Network Edition 100 computers | 1Y: $2250.00 | 2Y: $3375.00 | ||
| AVG Anti-Virus Network Edition 110 computers | 1Y: $2457.00 | 2Y: $3684.00 | ||
| AVG Anti-Virus Network Edition 120 computers | 1Y: $2659.00 | 2Y: $3987.00 | ||
| AVG Anti-Virus Network Edition 130 computers | 1Y: $2859.00 | 2Y: $4287.00 | ||
| AVG Anti-Virus Network Edition 140 computers | 1Y: $3055.00 | 2Y: $4582.00 | ||
| AVG Anti-Virus Network Edition 150 computers | 1Y: $3248.00 | 2Y: $4871.00 | ||
| AVG Anti-Virus Network Edition 160 computers | 1Y: $3438.00 | 2Y: $5156.00 | ||
| AVG Anti-Virus Network Edition 170 computers | 1Y: $3624.00 | 2Y: $5435.00 | ||
| AVG Anti-Virus Network Edition 180 computers | 1Y: $3807.00 | 2Y: $5709.00 | ||
| AVG Anti-Virus Network Edition 190 computers | 1Y: $3985.00 | 2Y: $5977.00 | ||
| AVG Anti-Virus Network Edition 200 computers | 1Y: $4162.00 | 2Y: $6241.00 | ||
| AVG Email Server Edition 5 mailboxes | 1Y: $188.00 | 2Y: $281.00 | ||
| AVG Email Server Edition 10 mailboxes | 1Y: $288.00 | 2Y: $431.00 | ||
| AVG Email Server Edition 15 mailboxes | 1Y: $413.00 | 2Y: $619.00 | ||
| AVG Email Server Edition 20 mailboxes | 1Y: $500.00 | 2Y: $750.00 | ||
| AVG Email Server Edition 25 mailboxes | 1Y: $600.00 | 2Y: $900.00 | ||
| AVG Email Server Edition 30 mailboxes | 1Y: $709.00 | 2Y: $1062.00 | ||
| AVG Email Server Edition 40 mailboxes | 1Y: $932.00 | 2Y: $1396.00 | ||
| AVG Email Server Edition 50 mailboxes | 1Y: $1144.00 | 2Y: $1715.00 | ||
| AVG Email Server Edition 60 mailboxes | 1Y: $1349.00 | 2Y: $2022.00 | ||
| AVG Email Server Edition 70 mailboxes | 1Y: $1549.00 | 2Y: $2322.00 | ||
| AVG Email Server Edition 75 mailboxes | 1Y: $1644.00 | 2Y: $2465.00 | ||
| AVG Email Server Edition 80 mailboxes | 1Y: $1743.00 | 2Y: $2614.00 | ||
| AVG Email Server Edition 90 mailboxes | 1Y: $1938.00 | 2Y: $2906.00 | ||
| AVG Email Server Edition 100 mailboxes | 1Y: $2125.00 | 2Y: $3187.00 | ||
| AVG Email Server Edition 110 mailboxes | 1Y: $2309.00 | 2Y: $3462.00 | ||
| AVG Email Server Edition 120 mailboxes | 1Y: $2488.00 | 2Y: $3731.00 | ||
| AVG Email Server Edition 130 mailboxes | 1Y: $2660.00 | 2Y: $3990.00 | ||
| AVG Email Server Edition 140 mailboxes | 1Y: $2828.00 | 2Y: $4241.00 | ||
| AVG Email Server Edition 150 mailboxes | 1Y: $2989.00 | 2Y: $4482.00 | ||
| AVG Email Server Edition 160 mailboxes | 1Y: $3147.00 | 2Y: $4719.00 | ||
| AVG Email Server Edition 170 mailboxes | 1Y: $3298.00 | 2Y: $4946.00 | ||
| AVG Email Server Edition 180 mailboxes | 1Y: $3444.00 | 2Y: $5165.00 | ||
| AVG Email Server Edition 190 mailboxes | 1Y: $3585.00 | 2Y: $5377.00 | ||
| AVG Email Server Edition 200 mailboxes | 1Y: $3720.00 | 2Y: $5580.00 | ||
| AVG File Server Edition 5 computers | 1Y: $125.00 | 2Y: $187.00 | ||
| AVG File Server Edition 10 computers | 1Y: $194.00 | 2Y: $290.00 | ||
| AVG File Server Edition 15 computers | 1Y: $275.00 | 2Y: $412.00 | ||
| AVG File Server Edition 20 computers | 1Y: $338.00 | 2Y: $506.00 | ||
| AVG File Server Edition 25 computers | 1Y: $400.00 | 2Y: $600.00 | ||
| AVG File Server Edition 30 computers | 1Y: $463.00 | 2Y: $694.00 | ||
| AVG File Server Edition 40 computers | 1Y: $613.00 | 2Y: $919.00 | ||
| AVG File Server Edition 50 computers | 1Y: $750.00 | 2Y: $1125.00 | ||
| AVG File Server Edition 60 computers | 1Y: $885.00 | 2Y: $1327.00 | ||
| AVG File Server Edition 70 computers | 1Y: $1019.00 | 2Y: $1527.00 | ||
| AVG File Server Edition 75 computers | 1Y: $1088.00 | 2Y: $1631.00 | ||
| AVG File Server Edition 80 computers | 1Y: $1152.00 | 2Y: $1726.00 | ||
| AVG File Server Edition 90 computers | 1Y: $1280.00 | 2Y: $1920.00 | ||
| AVG File Server Edition 100 computers | 1Y: $1407.00 | 2Y: $2109.00 | ||
| AVG File Server Edition 110 computers | 1Y: $1528.00 | 2Y: $2291.00 | ||
| AVG File Server Edition 120 computers | 1Y: $1647.00 | 2Y: $2469.00 | ||
| AVG File Server Edition 130 computers | 1Y: $1760.00 | 2Y: $2640.00 | ||
| AVG File Server Edition 140 computers | 1Y: $1872.00 | 2Y: $2806.00 | ||
| AVG File Server Edition 150 computers | 1Y: $1978.00 | 2Y: $2966.00 | ||
| AVG File Server Edition 160 computers | 1Y: $2082.00 | 2Y: $3121.00 | ||
| AVG File Server Edition 170 computers | 1Y: $2183.00 | 2Y: $3274.00 | ||
| AVG File Server Edition 180 computers | 1Y: $2279.00 | 2Y: $3417.00 | ||
| AVG File Server Edition 190 computers | 1Y: $2372.00 | 2Y: $3556.00 | ||
| AVG File Server Edition 200 computers | 1Y: $2462.00 | 2Y: $3691.00 | ||
| AVG Rescue CD 1 computer | 1Y: $188.00 | 2Y: $0.00 | ||
| AVG Rescue CD Existing AVG User 1 computer | 1Y: $125.00 | 2Y: $0.00 | ||
*Errors and omissions excepted